- Produit non disponible
Peerless HDS-180 Exclusive 830883. Ce haut-parleur de bas médium de 16 cm, 8 ohms, possède une membrane en nomex et est équipé d'une ogive centrale.
Téléchargez la fiche technique
Transducer Size (Millimeters) | 152.4 | |
---|---|---|
DC Resistance | 5.85 ? | ±5.0% |
Resonant Frequency | 42.85 Hz | 15% |
Half Space Sensitivity @ 2.83V | 87.46 dB | ±1.01 |
Sensitivity @ 1W/1m | 86.7 dB | ±1.01 |
Rated Noise Power (IEC 268-5 18.1) | 70 W | |
Test Spectrum Bandwidth | 40Hz - 3kHz 12 dB/Oc | |
Effective Piston Area | 143.1 cm2 | |
Moving Mass | 17.3 g | |
Motor Force Factor | 7.7 T•m | |
Voice Coil Inner Diameter | 32.41 mm | |
Gap Height | 6 mm | |
Maximum Linear Excursion | 5.6 mm | |
Ferrofluid Type | ||
Minimum Impedance | 6.67 ? | ±7.5% |
Voice Coil Inductance | 0.18 mH | |
Mechanical Q Factor | 2.18 | |
Electrical Q Factor | 0.46 | |
Total Q Factor | 0.38 | |
Ratio | 112.77 fs/Qts | |
Energy Bandwidth Product ((1/Qes)•fs) | ||
Suspension Compliance | 795.6 ?m/N | |
Effective Cone Diameter | 13.5 cm | |
Motor Efficiency Factor | 10.1 (T•m2)/? | |
Voice Coil Former Material | ASV | |
Transducer Mass | 1.64 Kg | |
Equivalent Volume | 22.9 L |
Fiche technique